Bharatpur Bird Sanctuary Timings, Entry fees, Tour details
Details | Opening Hours |
Bird Sanctuary | Sunrise to Sunset |
Ticket Counter Timings | Sunrise – 4:30 am (approx) |
The above-mentioned timings might differ during monsoon season.
This sanctuary remains open on all days.
Best Time to visit: Nov-Jan.
Bharatpur Bird Sanctuary Entry fees
S.No | Ticket | Ticket cost |
1 | Indian Student with Valid Student ID card | Rs.20 |
2 | Indian | Rs.75 |
3 | Non Indian Citizen | Rs.500 |
4 | Tour Guide for a group less than 5 members | Rs.250/ hour |
5 | Tour Guide for a group more than 5 members | Rs.400 |
6 | Rickshaw | Rs.150/ hours |
7 | Tonga | Rs.300/ hour |
8 | Boating | Rs.75 for an hour per person |
9 | 4 Seater Boating | Rs.300/ hour |
10 | 8 Seater Boating | Rs.600/ hour |
11 | Electra Van/ Visit one hour | Rs.300 (minimum charge) |
The above-mentioned charges might differ.
Bharatpur Bird Sanctuary Photography/ Videography
S.No | Entry Ticket | Nationality | Ticket cost |
1 | Handy Cam | Indian | Rs.600 |
2 | Handy Cam | Non-Indian | Rs.900 |
3 | Video Camera Professional | Indian Agency | Rs.9000 |
4 | Video Camera Professional | Non-Indian Agency | Rs.13500 |
5 | Movie Camera for feature film | Indian Agency | Rs.60000 |
6 | Movie Camera for feature film | Non-Indian Agency | Rs.90000 |
The above-mentioned charges might increase.
Bharatpur Bird Sanctuary Tour Package
Day | Timings | Details | Journey |
Day 1 | Pick up from Bharatpur Railway Station | ||
Drive to Resort | |||
Check-in Hotel and Freshup | |||
12:30 pm – 1:30 pm | Lunch | ||
2:30 pm – 5:30 pm | Rickshaw Safari | 2 hours | |
5:30 pm – 6:00 pm | Drive back to Hotel | ||
8:00 pm – 9:00 pm | Dinner | ||
Overnight stay in Bharatpur | |||
Day 2 | 5:00 am | Wakeup call | |
6:30 am -7:30 am | Breakfast | ||
8:00 am – 11:00 am | Tonga Safari | 3 hours | |
11:00 am – 11:30 am | Return to Hotel | ||
11:30 am -11:45 am | Hotel checkout | ||
12:00 pm – 12:30 pm | Drop at Bharatpur Railway station | ||
Tour Service Ends |
The above-mentioned timings might differ due to traffic flow.