Gangotri national park Trekking Charges, Booking, Timings
Non-Indian Trekking Charges
| Trekking | Trekking Charges | Camping Site | Green Tax | Service Tax | Total Charges |
| 7001 Mt and above | Rs.40000 | Rs.10000 | Rs.20000 | Rs.10000 | Rs.80000 |
| 6501 – 7000 mt | Rs.25000 | Rs.10000 | Rs.20000 | Rs.10000 | Rs.65000 |
| Less than 6500 mt | Rs.20000 | Rs.10000 | Rs.20000 | Rs.10000 | Rs.55000 |
Indian Trekking Charges
| Trekking | Trekking Charges | Camping Site | Green Tax | Service Tax | Total Charges |
| 7001 Mt and above | Rs.6000 | Rs.3000 | Rs.2000 | Rs.3000 | Rs.14000 |
| 6501 – 7000 mt | Rs.4000 | Rs.3000 | Rs.1500 | Rs.3000 | Rs.11500 |
| Less than 6500 mt | Rs.3000 | Rs.3000 | Rs.1500 | Rs.3000 | Rs.10500 |
National Park Opening Dates
| Opening Dates | 16Apr – 14Nov |
| Closing Dates | 15Nov- 15Apr |
Entry fees and Accommodation charges
| Indian | Non-Indian | |
| Entry fees for 3 days | Rs.150 | Rs.600 |
| Extra day | Rs.50 | Rs.250 |
| Still Camera (Non-Commercial) | No Fee | No Fee |
| Videography (Non-Commercial) | No Fee | No Fee |
| Still Camera (Commercial) | Rs.500 | Rs.1500 |
| Video Camera (Commerical) | Rs.500 | Rs.1500 |
For Gangotri national park Trekking details, Please call @ 85000 87012
Reference Link: details
Hotel Booking, Tour and Travel Planning, Online Tickets Tour Planning, Designing Packages, Hotel Booking