Sri Chamarajendra Zoological Gardens also popularly known as Mysore Zoo was established in the year 1862. The zoo has got unique recognition for breeding more than 160 species of exotic and indigenous origin.
For further inquiries contact Tripnetra @ 8500898000, 9393939150
Mysore Zoo Entry Fee Details:
Particulars | Normal Rates Per head |
Saturday
/ Sunday / Govt. Holidays | Online Booking |
Entrance Fee: 1. Adult 2. Child(5-12 Years of age) 3. Child(Below 5 Years) |
Rs.80/- Rs.40/-Free Entrance |
Rs.100/-Per Head Rs.50/-Per Head Free Entrance |
Entrance
& Tram Car tickets only available on Online |
Mysuru Zoo & Karanji Lake Combo Tickets
Combo Adult Combo Child |
100/- per head 50/- per head |
120/- per head 60/- per head | – |
*Students Concession (in
groups) 1. L.K.G. / U.K.G. 2. 1st Std to 7th Std, Students(Up to 12 years) 3. 8th Std to 10th Std, Students 4. Teacher(Teachers accompanying a group of 50 students) |
Free Entry Rs.20/-each Rs.30/-each Rs.30/-each |
Free
Entry Rs.30/-each Rs.40/-each Rs.40/-each | – |
Vehicle Parking (for
4 hours) Cycle Scooter / Motor Cycle Car / Jeep / Auto Mini Bus / Tempo Bus |
Rs.10/-each Rs.20/-each Rs.50/-each Rs.80/-each Rs.100/-each |
Rs.5/-
for each additional hour Rs.5/- for each additional hour Rs.10/- for each additional hour Rs.25/- for each additional hour Rs.30/- for each additional hour | – |
Camera Video Camera Still Camera |
Rs.200/-each Rs.100/-each |
Rs.200/-each Rs.100/-each | – |
Luggage Tariff | Rs.10/-each | Rs.10/-each | – |
Battery
Operated Vehicles Adults Children(5 to 12years) Senior Citizen |
Rs.150/-each Rs.90/-each Rs.90/-each |
Rs.180/-each Rs.100/-each Rs.100/-each |
For 7 seater vehicle Rs.2000/- |
Mysore Zoo Timings:
Opened – All Days
Closed – on Tuesdays
Monday | 8:30 am – 5:30 pm |
Tuesday | Closed / Holiday |
Wednesday | 8:30 am – 5:30 pm |
Thursday | 8:30 am – 5:30 pm |
Friday | 8:30 am – 5:30 pm |
Saturday | 8:30 am – 5:30 pm |
Sunday | 8:30 am – 5:30 pm |
Best Time to Visit Mysore Zoo:
- Birds – Active during morning Hours
- Mammals – Active after 03.00 pm
- Note: Due to severe hot conditions most animals are not active between 11.00 am to 03.00 pm. Animals prefer to take rest during these hours.
- Hence, visitors are recommended to visit the Zoo before 11.00 am or after 03.00 pm to spot most animals
Mysore Zoo Location:
Sri Chamarajendra Zoological Gardens,
Indiranagar, Mysuru, Karnataka, 500063, India
Mysore Zoo Map:
How to Reach Mysore Zoo?
By Airport:
Mysore Airport (MYQ) is the nearest Airport which is 3 km away
By Rail:
Mysore Junction Railway Station (MYS) is the nearest major railway station which is 1.5 km away
By Road:
From Bengaluru to Mysore Zoo, the distance is 143 kms (03 h Drive on road)
For further more info or booking contact Tripnetra @ 8500898000, 9393939150
Mysore Zoo Animal Adoption:
S.No. | Amount | Group- A Species |
1 | 20000 | Golden Jackal, Indian Grey Wolf, Striped Hyena, Dhole, Flamingo |
2 | 35000 | Indian Leopard, Sloth Bear, Asiatic Black Bear, Gaur, Jaguar, Cape Buffalo |
3 | 50000 | Cheetah, Zebra |
4 | 75000 | Chimpanzee, Indian Rhinoceros, Hippopotamus, Southern White Rhinoceros. |
5 | 100000 | Asiatic Lion, Tiger(White) / Bengal Tiger, Lion (Hybrid), Giraffe |
6 | 175000 | Asiatic Elephant, African Elephant |
Group – B | Species | |
7 | 10000 | Lion-Tailed Macaque, Common Langur, NilgiriLangur, Hamadryas Baboon, Nilgai, Common Ostrich, Darwin’s Rhea, Cassowary, Emu, Green Anaconda |
8 | 15000 | South American Tapir, Tawny Eagle, Lesser Adjutant Stork, Great White Pelican, Spot-Billed Pelican, Scarlet Ibis, Black-Necked Swan |
Group – C | Species | |
9 | 5000 | Rhesus Macaque, Jungle Cat, Leopard Cat, Rusty-Spotted Cat, Common Palm Civet, Small Indian Civet, Smooth Coated Otter, Four-Horned Antelope, Ring-Tailed Lemur, Indian Muntjac, Himalayan Goral, Asian Grey Hornbill, Great Indian Hornbill, Goffin’s Cockatoo, Salmon-Crested Cockatoo, Lesser Sulphur-Crested Cockatoo |
10 | 7500 | Mouse Deer, Barasingha/Swamp Deer, Manipur Brow-Antlered Deer, Black Buck, Red Necked Wallaby, Common Marmoset, Brown Capuchin, Spotted Deer, Hog Deer, Sambar, Eurasian Spoonbill, Black Swan, Painted Stork, Sacred Ibis, Sarus Crane, Blue And Yellow Macaw, Green Winged Macaw, Military Macaws, Red-Shouldered Macaw, Red-Billed Toucan, Mugger (Marsh) Crocodile, Saltwater Crocodile, Gharial, Striped Keelback Snake, Spectacled Caiman, African Slender Snouted Crocodile, Morelet’s Crocodile, Nile Crocodile |
Group – D | Species | |
11 | 3500 | Indian Crested Porcupine, Grey Junglefowl, Peacock-White / Common Peafowl, Red Junglefowl, Silver Pheasant, Common Ring Necked Pheasant, Yellow Golden Pheasant, Lady Amherst’s Pheasant, Golden Pheasant, Common Barn Owl, Brown Wood Owl, Mottled Wood Owl, Monitor Lizard, Reticulated Python, Indian Rock Python, King Cobra, Red Sand Boa |
12 | 2000 | Goose, Spotted Whistling Duck, Mandarin Duck, Comb Duck, Ruddy Shelduck, Indian Pond Heron, Black Crowned Night Heron, Rock Dove, Red Lory, Dusky Lory, Rainbow Lorikeet, Swainson’s / Australian Rainbow Lorikeet, Red-Collared Lorikeet, Eclectus Parrot, Moustached Parakeet, Plum Headed Parakeet, Alexandrine Parakeet, Rose-Ringed Parakeet, Grey Parrot, Western Grey Parrot, JandayaConure, White-Eyed Conure, Sun Conure , NandayConure, Patagonian Burrowing Parrot, Maroon-Bellied Conure, Livingston’s Turaco, Indian Flapshell Turtle, Indian Softshell Turtle, Indian Cobra, Russel’s Viper, River Terrapin/Tuntong, Indian Black Turtle, Star Tortoise, Common Indian Krait. |
13 | 1000 | Budgerigar, Lovebird, Cockatiel, Red Avadavit, Finch, White-Throated Munia, Common Rat Snake |
For new Adoption Brochure/Application check the official website of Mysore Zoo.
For further more info or booking contact Tripnetra @ 8500898000, 9393939150